WELCOME Sunday, March 14th, 2010 Sign in


spacer
spacer
1
Click here for general directories.
 
10624.69 +12.85 +0.12%
  1149.99 -0.25 -0.02%
  2367.66 -0.80 -0.03%
  Updated: 3/12/2010 at 5:59 PM Powered by: Yahoo Finance
 
3/12   3/11
  11.36 18.88 18.01 17.99 +0.02
  1.61 5.79 4.08 4.10 -0.02
  0.27 2.45 0.70 0.70 0.00
  2.16 16.22 11.91 12.33 -0.42
  1.00 3.66 2.32 2.27 +0.05
  5.18 13.12 12.29 12.37 -0.08
  1.47 7.64 2.19 2.18 +0.01
  6.70 27.61 18.22 18.03 +0.19
  0.33 3.00 0.53 0.50 +0.03
  0.03 0.43 0.07 0.07 0.00
  Updated: 3/12/2010 at 5:59 PM Powered by: Yahoo Finance
spacer
spacer
spacer