WELCOME Wednesday, March 10th, 2010 Sign in


spacer
spacer
1
Click here for general directories.
 
10564.38 +11.86 +0.11%
  1140.44 0.00 0.00%
  2340.68 0.00 0.00%
  Updated: 3/10/2010 at 10:15 AM Powered by: Yahoo Finance
 
3/10   3/9
  11.36 18.88 17.85 17.85 0.00
  1.61 5.79 3.80 3.80 0.00
  0.27 2.45 0.70 0.70 0.00
  1.46 16.22 11.89 11.89 0.00
  1.00 3.66 2.19 2.19 0.00
  5.18 13.12 12.32 12.32 0.00
  1.47 7.64 2.09 2.09 0.00
  6.70 27.61 18.19 18.19 0.00
  0.33 3.00 0.45 0.45 0.00
  0.03 0.43 0.07 0.07 0.00
  Updated: 3/10/2010 at 10:15 AM Powered by: Yahoo Finance
spacer
spacer
spacer